Design | |
---|---|
Band colour | Black, Platinum |
Watch case size | 44 mm |
Watch case colour | Silver |
Watch case material | Aluminium |
Back material | Ceramic, Sapphire glass |
Removable strap | Y |
Magnetic charging connector | Y |
Waterproof | Y |
Waterproof up to | 50 m |
Band material | Fluoroelastomer |
Band size | S/M & M/L |
Shape | Rectangular |
Wrist size range | 140 - 220 mm |
Display | |
Display brightness | 1000 cd/m² |
Colour display | Y |
Display technology | LTPO |
Rounded display corners | Y |
Watch glass type | Ion-X glass |
Display resolution | 368 x 448 pixels |
Display type | OLED |
Touchscreen | Y |
Features | |
Electronic compass | Y |
Altimeter | Y |
Heart rate monitor | Y |
Heart rate contact sensors | Y |
Heart rate sensor type | Optical |
Accelerometer | Y |
Gyroscope | Y |
Activity tracker | Y |
Quality of sleep | Y |
Short Message Service (SMS) | Y |
SOS alert function | Y |
Ambient light sensor | Y |
Y | |
Network | |
3G bands supported | 850,900,1700,1900,2100 MHz |
3G standards | UMTS |
Mobile network connection | Y |
4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
Mobile network generation | 4G |
4G standard | LTE |
GPS (satellite) | Y |
GLONASS | Y |
Packaging content | |
Charger | Y |
Performance | |
Built-in microphone | Y |
Built-in speaker(s) | Y |
Built-in camera | N |
FM radio | N |
Mobile operating systems supported | iOS |
Flash memory | 32 GB |
Processor manufacturer | Apple |
Processor model | S5 |
Processor cores | 2 |
64-bit computing | Y |
Wireless chipset | W3 |
Ports & interfaces | |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth version | 5.0 |
USB port | N |
Near Field Communication (NFC) | Y |
Wi-Fi | Y |
Headphone connectivity | Bluetooth |
Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (max) | 18 h |
Wireless charging | Y |
Weight & dimensions | |
Width | 38 mm |
Thickness | 1.07 cm |
Depth | 44 mm |
Weight | 36.36 g |