Design | |
---|---|
Scanner type | Flatbed & ADF scanner |
Built-in display | N |
Product colour | White |
Display | LCD |
Touchscreen | N |
Features | |
Country of origin | China |
Network | |
Ethernet LAN | Y |
Supported network protocols | TCP/IP, DHCP, DNS, SNMP, SLP, IPv6 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -25 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 10 - 85% |
Packaging data | |
Package height | 496 mm |
Package weight | 12.46 g |
Quantity per pack | 1 pc(s) |
Package width | 316 mm |
Package depth | 586 mm |
Paper handling | |
Letter | Y |
Legal | Y |
Maximum ISO A-series paper size | A4 |
ISO B-series sizes (B0...B9) | B5 |
Scanning media types supported | Plain paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Performance | |
Scan to | E-mail, FTP |
Scan drivers | ISIS,TWAIN,WIA |
Light source | ReadyScan LED |
Scan file formats | JPG,PDF,TIFF |
Daily duty cycle (max) | 4000 pages |
Power | |
Power consumption (typical) | 49 W |
Power consumption (standby) | 4.8 W |
AC input frequency | 50 - 60 Hz |
Input voltage | 100 - 240 V |
Power supply type | AC |
Scanning | |
Maximum scan size | 216 x 1016 mm |
Optical scanning resolution | 1200 x 1200 DPI |
Colour scanning | Y |
Duplex scanning | Y |
Input colour depth | 48 bit |
Output colour depth | 24 bit |
System requirements | |
Mac operating systems supported | Y |
Windows operating systems supported | Y |
Weight & dimensions | |
Depth | 360 mm |
Width | 495 mm |
Height | 217 mm |
Weight | 10.3 kg |