Design | |
---|---|
Built-in display | N |
Product colour | Black |
Scanner type | ADF scanner |
Input capacity | |
Auto document feeder (ADF) input capacity | 20 sheets |
Operational conditions | |
Operating relative humidity (H-H) | 15 - 80% |
Storage relative humidity (H-H) | 15 - 85% |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -25 - 60 °C |
Packaging content | |
Cables included | AC, USB |
Packaging data | |
Quantity per pack | 1 pc(s) |
Package width | 141 mm |
Package depth | 383 mm |
Package height | 95 mm |
Package weight | 1.761 g |
Paper handling | |
Letter | Y |
Legal | Y |
ISO B-series sizes (B0...B9) | B5,B6 |
Maximum ISO A-series paper size | A4 |
Scanning media types supported | Envelopes |
Auto Document Feeder (ADF) media weight | 52 - 230 g/m² |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Performance | |
Scan file formats | BMP,JPG,PDF,TIFF |
Daily duty cycle (max) | 500 pages |
Scan to | E-mail, FTP |
Scan drivers | ISIS,TWAIN |
Ports & interfaces | |
USB port | Y |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
USB connector type | Micro-USB |
Power | |
Power supply type | AC |
Power consumption (typical) | 8 W |
Power consumption (standby) | 0.3 W |
Power consumption (PowerSave) | 0.9 W |
AC input frequency | 50 - 60 Hz |
Input voltage | 100 - 240 V |
Scanning | |
Maximum scan size | 215.9 x 1117.6 mm |
Colour scanning | Y |
Optical scanning resolution | 1200 x 1200 DPI |
Duplex scanning | Y |
Film scanning | N |
ADF scan speed (b/w, A4) | 50 ppm |
ADF scan speed (colour, A4) | 50 ppm |
Technical details | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 288 mm |
Depth | 89 mm |
Height | 51 mm |
Weight | 1.1 kg |